1
/
of
10
SerenaRatna
Mixed Shape Black Diamond Ring - Natural and Treated Black Diamonds for Unique Engagement Jewelry and Artisan Designs, Ethically Gemstones
Mixed Shape Black Diamond Ring - Natural and Treated Black Diamonds for Unique Engagement Jewelry and Artisan Designs, Ethically Gemstones
Regular price
£139.00 GBP
Regular price
Sale price
£139.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
✥ 𝐃𝐢𝐚𝐦𝐨𝐧𝐝 𝐃𝐞𝐭𝐚𝐢𝐥𝐬 💎
- Weight: 0.50 CT to 1.58 CT
- Shape: Mixed Shapes (Cushion, Pear, Oval, Square, Heart, Emerald)
- Color: Black
- Clarity: Opaque (SPAUQE)
- Total Pieces: 25 pcs
- Ideal For: Custom Rings, Engagement Rings, Necklaces, Earrings, Bracelets, Wedding Rings
These natural black diamonds are perfect for unique and personalized jewelry creations, offering a bold and elegant touch to any design. Whether you're looking for a one-of-a-kind engagement ring or a statement necklace, these diamonds bring sophistication and charm.
💎 Craft your dream jewelry today! 💎
| No. | Shape | Carat Weight | Dimensions (MM) |
|---|---|---|---|
| 1 | Cushion | 1.24 | 7.40 × 7.10 × 2.00 |
| 4 | Cushion | 1.57 | 6.50 × 6.00 × 3.60 |
| 5 | Cushion | 1.58 | 7.50 × 6.10 × 3.40 |
| 6 | Pear | 0.89 | 6.60 × 4.80 × 2.80 |
| 7 | Oval | 1.49 | 7.30 × 6.00 × 3.30 |
| 8 | Square | 0.97 | 5.10 × 5.10 × 2.40 |
| 9 | Cushion | 1.35 | 7.40 × 5.90 × 2.80 |
| 11 | Heart | 1.00 | 5.90 × 5.80 × 3.30 |
| 12 | Cushion | 0.97 | 5.30 × 5.30 × 2.90 |
| 13 | Pear | 0.60 | 6.00 × 4.50 × 2.50 |
| 14 | Pear | 0.79 | 5.80 × 5.10 × 2.90 |
| 15 | Heart | 0.59 | 5.60 × 5.40 × 2.50 |
| 16 | Cushion | 0.89 | 5.10 × 4.80 × 3.00 |
| 17 | Oval | 0.69 | 5.40 × 4.50 × 2.60 |
| 18 | Pear | 0.67 | 5.70 × 4.80 × 2.80 |
| 19 | Cushion | 0.83 | 5.50 × 4.90 × 3.00 |
| 20 | Pear | 0.70 | 6.20 × 4.50 × 3.00 |
| 21 | Pear | 0.63 | 5.50 × 5.20 × 2.70 |
| 22 | Square | 0.67 | 5.00 × 5.00 × 2.00 |
| 23 | Pear | 0.59 | 6.00 × 4.40 × 2.50 |
| 24 | Cushion | 0.50 | 4.80 × 4.40 × 2.10 |
| 25 | Heart | 0.80 | 5.70 × 5.70 × 2.40 |
| 26 | Pear | 0.63 | 5.70 × 4.30 × 2.60 |
| 28 | Pear | 0.77 | 5.70 × 5.10 × 2.80 |
| 29 | Emerald | 0.69 | 6.00 × 4.70 × 2.00 |
Share
