1
/
of
10
SerenaRatna
Antique Mixed Shape Black Diamonds | Natural Loose Salt and Pepper Diamonds | Unique Gems for Sale | Perfect Gift for Jewelry Lovers
Antique Mixed Shape Black Diamonds | Natural Loose Salt and Pepper Diamonds | Unique Gems for Sale | Perfect Gift for Jewelry Lovers
Regular price
£167.00 GBP
Regular price
Sale price
£167.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| No. | Shape | Carat Weight | Dimensions (MM) | Type | Color | Cut | Treatment | Source | Use |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pear | 1.31 | 8.70 × 7.20 × 2.30 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 2 | Emerald | 1.48 | 7.20 × 5.50 × 3.10 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 3 | Pear | 1.23 | 6.70 × 6.40 × 3.30 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 4 | Emerald | 1.29 | 6.90 × 5.20 × 3.00 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 5 | Pear | 1.37 | 7.50 × 5.80 × 3.10 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 6 | Emerald | 1.28 | 6.70 × 5.20 × 3.10 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 7 | Heart | 0.66 | 4.70 × 5.90 × 2.70 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 8 | Pear | 1.53 | 8.40 × 6.10 × 3.50 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 9 | Emerald | 1.34 | 6.70 × 5.30 × 3.20 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 10 | Pear | 1.52 | 8.20 × 6.20 × 3.20 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 11 | Emerald | 1.16 | 6.30 × 5.00 × 3.10 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 12 | Heart | 0.90 | 5.20 × 6.80 × 2.80 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 13 | Emerald | 1.19 | 6.00 × 5.20 × 3.40 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 14 | Pear | 0.71 | 6.50 × 4.80 × 2.50 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 15 | Heart | 1.07 | 6.00 × 6.70 × 3.40 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 16 | Pear | 0.73 | 6.00 × 5.10 × 2.60 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 17 | Emerald | 0.93 | 5.60 × 4.70 × 2.90 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 18 | Heart | 0.66 | 5.10 × 5.90 × 2.30 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 19 | Pear | 0.80 | 6.50 × 4.60 × 3.10 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 20 | Heart | 0.56 | 4.90 × 5.20 × 2.40 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
| 21 | Pear | 0.62 | 5.80 × 4.40 × 2.70 | Natural Diamond | Black | Rose Cut | Color Enhanced | Russia | Engagement Ring, Wedding Band |
Share
